Account Groups Report
Offerings Received (Code: 2120)
Total Receipts: 9100
Total Payments: 3100
| Date | Type | Account Head | From/To | House | Amount |
|---|---|---|---|---|---|
| 2025-12-02 | Receipt | Baptism (2123) | Sarah | Wendham Gray | 2000 |
| 2025-12-02 | Receipt | Church (2121) | Sarah | Wendham Gray | 5000 |
| 2025-11-11 | Receipt | Baptism (2123) | Wendham | Wendham Gray | 100 |
| 2025-11-11 | Receipt | Church (2121) | Wendham | Wendham Gray | 2000 |
| 2025-12-02 | Payment | Baptism (2123) | Carpenter Sunil | — | 100 |
| 2025-11-11 | Payment | Baptism (2123) | — | Wendham Gray | 3000 |
Receipts for Festivals (Code: 2160)
Total Receipts: 0
Total Payments: 0
No transactions found for this account group in the selected date range.
Grand Totals
Total Receipts: 9100
Total Payments: 3100